000 02572nam a2200829 4500
003 AR-RoUNA
005 20250905144218.0
008 250905b |||||||| |||| 00| 0 spa d
020 _a3-8228-3878-0
040 _aAR-RoUNA
_dAR-RoUNA
_bspa
041 _aeng
_ager
_afre
044 _aag
100 _aFiell, Charlotte,
_d1965-
_923464
245 1 0 _aGraphic design :
_bfor the 21st century /
_cCharlotte & Peter Fiell.
246 _aGrafikdesign im 21. Jaharhundert.
246 _a Le design graphique au 21º siecle
260 _aItalia:
_bTaschen,
_c2005.
300 _a192 p. :
_bfot. col.
_c20x14 cm.
505 0 _tINDICE
505 0 _tAboud Sodano. p. 12
505 0 _tPeter Anderson. p. 16
505 0 _tPhilippe Apeloig. p. 20
505 0 _tAugust Media. p. 24
505 0 _tJonathan Barnbrook. p. 28
505 0 _tRuedi Baur. p. 32.
505 0 _tBump. p. 36
505 0 _tBuro Destruct. p. 40
505 0 _tBuro fur form. p. 44
505 0 _tFrancois Chalet. p. 48
505 0 _tWarren Corbitt. p. 55.
505 0 _tDED Associates. p. 56
505 0 _tDextro. p. 60
505 0 _tFarrow Design. p. 64
505 0 _tDavid Foldvari. p. 68.
505 0 _tForm. p. 72.
505 0 _tTina Frank. p. 76.
505 0 _tFernando Gutierrez. p. 80.
505 0 _tFond M. Hickmann. p. 84.
505 0 _tHi-ReS. p. 88
505 0 _tAngus Hyland. p. 92
505 0 _tHideki Inaba. p. 96
505 0 _tInkahoots. p. 100
505 0 _tIntro. p. 104
505 0 _tKesselsKramer. p. 108
505 0 _tScottKing. p. 112
505 0 _tKM7. p. 116
505 0 _tChristian Kusters. p. 120
505 0 _tM.A.D. p. 124
505 0 _tMe Company. p. 128
505 0 _tM/M (Paris). p. 132
505 0 _tMutabor. p. 136
505 0 _tMartijn Oostra. p. 140
505 0 _tMatt Owens. p. 144
505 0 _tMirco Pasqualini. p. 148
505 0 _tResearch Studios. p. 152.
505 0 _tStefan Sagmeister. p. 156
505 0 _tPeter Saville. p. 160
505 0 _tPierre di Sciullo. p. 164
505 0 _tSuburbia. p. 168.
505 0 _tSweden Graphics. p. 172.
505 0 _tAndrea Tinnes. p. 176.
505 0 _tTycoon Graphics. p. 180
505 0 _tGunnar Thor Vilhjalmsson. p.184.
505 0 _tWhy Not Associates. p. 188
650 4 _aDiseño gráfico
700 1 _aFiell, Peter
_923465
908 _aImp
930 _e12228
942 _2udc
_cLIB
945 _d2025-09-05
980 _65
_aMaría Machado
_85
_gMaría Machado
999 _c12096
_d12096