000 | 01014Cam#a22003377a#4500 | ||
---|---|---|---|
003 | AR-RoUNA | ||
005 | 20190731113854.0 | ||
008 | 051020s1991||||enka|||| |||| 0|||| d | ||
020 | _a0821220160 | ||
040 |
_aAR-RoUNA _bspa |
||
041 | _aeng | ||
080 | _a711.4 | ||
092 |
_sTec _c711.4 _lK 86 |
||
100 | 1 |
_aKostof, Spiro. _913940 |
|
245 |
_aThe city shaped : _burban patterns and meanings through history / _cSpiro Kostof ; original drawings by Richard Tobias. |
||
260 |
_aBoston : _bBulfinch Press ; AOL Time Warner Book Group, _c1991. |
||
300 |
_a352 p : _bfot. byn. _bil. col. _bplanos _c26 cm. |
||
500 | _aIncluye Indice -- Indice analitico -- Notas. | ||
504 | _aBibliografia: p.341-342. | ||
650 | 4 | _aUrbanismo | |
650 | 4 | _aCiudad | |
650 | 4 | _aHistoria | |
650 | 4 | _aDesarrollo Urbano | |
653 | _aDiagrama funcional | ||
653 | _aDiagrama politico | ||
653 | _aDiagrama socialista | ||
908 | _aImp | ||
930 | _e7385 | ||
942 |
_2cdu _cLIB |
||
945 | b | _aMTC | |
999 |
_c71 _d71 |